Polymeric Surge Lightning Arrester (YH5W SERIES)
- Description
- Reviews (0)
Description
Polymeric Housed lightning Arrester without GAPS Nominal Discharge Current 10KA (YH10W SERIES )
Standards: IEC 60099-4
The ambient air themperatures is no higher than +40° C, no lower than-40° C.
The altitude above sea level dose not exceed 2000m.
AC system frequency is 50Hz or 60Hz.
AC voltage brought to bear on arrester for a long time dose not exceed arrester’s continuous operating voltage.
Maximum wind speed dose not exceed 35m/s.
The earthquake intensity dose not exceed 7 degrees.
Type |
Rated Voltage |
Maximun Continuous Operating Voltage |
Current impulse residual voltage |
2ms Rectangular current impulse withstand |
4/10µ s High current impulse withstand |
||
1/4µ s Lightning Current impulse |
8/20µ s Lightning current impulse |
30/60µ s Switching current impulse |
|||||
kV(rms) | kV(rms) | kV(crest) | kV(crest) | K kV(crest) | A | kA(crest) | |
YH5W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 150 | 65 |
YH5W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 150 | 65 |
YH5W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150 | 65 |
YH5W-10 | 10 | 8.4 | 36 | 30 | 23 | 150 | 65 |
YH5W-11 | 11 | 9.4 | 40 | 33 | 30 | 150 | 65 |
YH5W-12 | 12 | 10.2 | 42.2 | 36 | 37 | 150 | 65 |
YH5W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 150 | 65 |
YH5W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
YH5W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 150 | 65 |
YH5W-24 | 24 | 19.5 | 82 | 72 | 62 | 150 | 65 |
YH5W-27 | 27 | 22.0 | 92 | 81 | 69.8 | 150 | 65 |
YH5W-30 | 30 | 24.4 | 102 | 90 | 79 | 150 | 65 |
YH5W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 150 | 65 |
YH5W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 150 | 65 |
YH5W-42 | 42 | 34.1 | 132.3 | 126 | 100.1 | 150 | 65 |
Reviews
There are no reviews yet.